Women's Soccer History vs Milwaukee from September 15, 1993 - August 21, 2025
Wins
12
Losses
11
Ties
8
Home Record
6-6-4
Away Record
6-5-4
Conference Record
0-0
Streak
W1
First Matchup
L 0-4
9/15/1993
Last 10 Matchups
3-3-3
9/23/2015 - 8/21/2025
Largest Margin of Victory
W 5-0
9/23/2013
Smallest Margin of Victory
W 1-0
8/21/2025
Total Goals
41
Average Goals
1
History from September 15, 1993 - August 21, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, August 21 | 2025 | Away Milwaukee, WI | W1-0 | |
Sunday, September 15 | 2024 | Home Milwaukee, WI | T1-1 | |
Thursday, September 7 | 2023 | Away Milwaukee, WI | W1-0 | |
Thursday, August 25 | 2022 | Home Milwaukee, WI | L0-1 | |
Sunday, September 15 | 2019 | Away Milwaukee, Wis. | 2OT L0-1 | |
Monday, September 17 | 2018-19 | Home Milwaukee, Wis. | W1-0 | |
Sunday, September 17 | 2017 | Away Milwaukee, Wis. | L1-2 | |
Sunday, April 2 | 2016 | Home Valley Fields | ||
Friday, September 9 | 2016 | Home Valley Fields | 2OT T1-1 | |
Wednesday, September 23 | 2015 | Away Milwaukee, Wis. | 2OT T1-1 | |
Thursday, September 11 | 2014 | Home Valley Fields | L4-5 | |
Monday, September 23 | 2013 | Away Milwaukee, Wis. | W5-0 | Recap |
Friday, August 24 | 2012 | Home Valley Fields | W4-0 | Recap |
Wednesday, September 7 | 2011 | Away Englemann Field | 2OT W1-0 | Recap |
Wednesday, September 8 | 2010 | Home Valley Fields | 2OT T1-1 | Recap |
Thursday, September 3 | 2009 | Away Milwaukee, Wis. | W2-0 | Recap |
Wednesday, September 3 | 2008 | Home Valley Fields | L0-1 | |
Tuesday, September 12 | 2006 | Home Valley Fields | L0-2 | Recap |
Sunday, November 13 | 2005 | Home | W1-0 | |
Wednesday, September 7 | 2005 | Away Milwaukee, WI | T0-0 | |
Wednesday, September 8 | 2004 | Home | W1-0 | |
Wednesday, September 24 | 2003 | Away Milwaukee, WI | OT L2-3 | |
Sunday, October 27 | 2002 | Home Valley Fields | T1-1 | |
Thursday, November 1 | 2001 | Away Englemann Field | W3-0 | |
Friday, September 1 | 2000 | Home | W2-1 | |
Tuesday, September 21 | 1999 | Away Milwaukee, WI | 2OT T0-0 | Recap |
Tuesday, September 22 | 1998 | Home | L0-1 | |
Friday, October 10 | 1997 | Home | W2-1 | |
Wednesday, October 30 | 1996 | Away Milwaukee, WI | L0-1 | |
Friday, September 22 | 1995 | Home | L1-2 | |
Wednesday, October 26 | 1994 | Away Milwaukee, WI | 2OT T1-1 | |
Wednesday, September 15 | 1993 | Away Milwaukee, WI | L0-4 |
Win
Loss
HIGHLIGHTS: WSOC vs. Loyola
Sunday, September 14
WSOC Match Highlights at St. Thomas
Sunday, August 31
Marquette Women's Soccer Vs. Georgetown
Friday, August 29
Marquette Women's Soccer Vs. Loyola
Friday, August 29