Game Center for Men's Basketball at DePaul on 3/2/2022
Record: 18-11,10-8 Big Eastvs

Marq
DePaul

Record: 15-14,6-13 Big East
80
Final
Mar. 2nd
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 43 | 80 |
![]() | 33 | 58 | 91 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-66 | 32-67 |
|---|---|---|
Field Goal Percentage | 48.5% | 47.8% |
Three Point: Made-Attempted | 8-26 | 7-22 |
Three Point Percentage | 30.8% | 31.8% |
Free Throws: Made-Attempted | 8-11 | 20-22 |
Free Throw Percentage | 72.7% | 90.9% |
Rebounds | 32 | 40 |
Assists | 12 | 16 |
Turnovers | 17 | 15 |
Blocks | 4 | 2 |
Steals | 9 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






