Marquette University Athletics

Track & Field Shines at Tierney Classic
1/20/2018 12:00:00āÆAM | Track & Field
MILWAUKEE - The Golden Eagles announced their return to action with authority as the men's and women's sides each registered 19 PRs and combined for 13 all-time marks, nine event victories and five meet records and one facility record at the Tierney Classic hosted by UW-Milwaukee on Saturday.
"It was a very good opener for us after coming off the break," Marquette head coach Bert Rogers said. "We ran very well across the board. I'm really excited about how we opened and looking forward to building off this at Minnesota (next week)."
Marquette claimed 4-0 dual records on each side, coming out on top in head-to-head scoring against UIC, Chicago State, Loyola-Chicago, and the host Panthers, which showed off their brand new track surface for the first time inside the Klotsche Center.
TOP FINISHERS
- The Marquette women registered nine event winners and two meet records. Senior Terica Harris claimed three individual wins (long jump, triple jump and 60 meters), while senior Maya Marion swept both the shot put and weight throw. Other winners include: Gemma Tedeschi (pole vault), Cassy Goodrich (300 meters), Jessica Parker (600 meters - MEET RECORD) and Jennifer Parker (3,000 meters - MEET RECORD).
- The Marquette men recorded five event wins and two meet records, including Daniel Armstrong (high jump), Will Wolf (triple jump), Joel Swanberg (pole vault - MEET RECORD), Joshua Word (60 meters - tied a SCHOOL/MEET RECORD) and Aric Miller (3,000 meters).
ALL-TIME LIST MARKS
- The Golden Eagles compiled 13 all-time list marks combined with seven on the women's side and six on the men's.
- Terica Harris recorded two all-time marks, turning in the second-farthest long jump and the No. 6 fastest time in the 60 meters. Jessica Parker's time in the 600 meters was No. 3 all-time.
- Men's triple jump featured top marks by both William Wolf (#3AT) and Samuel Johnson (#5AT) as they swept to the top-two places. Ross Bravo and Joseph Keys went 2-3 in the 60 hurdles, registering the No. 6 and No. 8 marks all-time, respectively.
UP NEXT
Marquette next heads to the Twin Cities to compete at the Jack Johnson Invitational (Jan. 26-27) hosted by the University of Minnesota.
TIERNEY CLASSIC RESULTS
Jan. 20, 2018
Klotsche Center (UW-Milwaukee)
| Shot Put | Time/Mark | Time/Mark | ||
| 1. Maya Marion | 14.41m (47-3.50) | 5. Terrance Howard | 14.56m (47-9.25) | |
| 3. Allie Flando | 12.66m (41-6.50) | 6. Austin Stellpflug | 14.05m (46-1.25) | |
| 8. Keely Knobbe | 11.25m (36-11) | 10. Brendan McKinney | 13.24m (43-5.25) | |
| 10. Ashley Gaffey | 10.75m (35-3.50) | Maxwell Bullard | N/A | |
| Weight Throw | ||||
| 1. Maya Marion | 16.94m (55-7) | 2. Terrance Howard | 17.38m (57-0.25) | |
| 2. Keely Knobbe | 16.11m (52-10.25) | 3. Brendan McKinney | 16.68m (54-8.75) | |
| 5. Ashley Gaffey | 14.72m (48-3.5) | 6. Austin Stellpflug | 16.23m (53-3) | |
| 8. Allie Flando | 13.85m (45-5.25) | |||
| High Jump | ||||
| 2. Marin McClowry | 1.70m (5-7) PR / #7AT | 1. Daniel Armstrong | 2.10m (6-10.75) | |
| 4. Breanne Marchan | 1.60m (5-3) | 4. William Eggers | 1.85m (6-0.75) | |
| 5. Monique Felix | 1.55m (5-1) | 8. Sam Sagan | 1.70m (5-7) | |
| 7. Jenna Rosenthal | 1.55m (5-1) | 9. Dominique Smith | 1.70m (5-7) | |
| 10. Catherine Sherwood | 1.50m (4-11) | 10. Joe Keys | 1.70m (5-7) | |
| Long Jump | ||||
| 1. Terica Harris | 6.05m (19-10.25) PR / #2AT | 2. Samuel Johnson | 7.03m (23-0.75) PR / #9AT | |
| 3. Monique Felix | 5.57m (18-3.25) | 3. Cory Cegelski | 6.81m (22-4.25) | |
| 6. Allison Chmelik | 5.38m (17-8) | 11. Kevin Sherwood | 6.45m (21-2) | |
| 9. Catherine Sherwood | 5.31m (17-5.25) | 13. Jordan Eng | 6.21m (20-4.5) | |
| 10. Madison Marko | 5.12m (16-9.75) | |||
| Triple Jump | ||||
| 1. Terica Harris | 12.19m (40-0) | 1. Will Wolf | 14.71m (48-3.25) PR / #3AT | |
| 4. Allison Chmelik | 11.71m (38-5) PR / #7AT | 2. Samuel Johnson | 14.65m (48-0.75) PR / #5AT | |
| 6. Kevin Sherwood | 13.00m (42-8) | |||
| Pole Vault | ||||
| 1. Gemma Tedeschi | 3.70m (12-1.50) | 1. Joel Swanberg | 4.90m (16-0.75) MEET RECORD! | |
| 2. Briana Cross | 3.40m (11-1.75) | 2. William Ford | 4.60m (15-1) | |
| 3. Julie Clayton | 3.40m (11-1.75) | 3. James Kubik | 4.45m (14-7.25) | |
| 4. Brielle Buechler | 3.10m (10-2) | 6. William Eggers | 4.30m (14-1.25) | |
| 8. Kelly Jacoby | 3.10m (10-2) | 7. Joe Keys | 3.40m (11-1.75) | |
| 8. Sam Sagan | 2.50m (8-2.50) | |||
| Cameron Jemison | NH | |||
| 60 Hurdles | ||||
| 4. Monique Felix | 9.35 | 2. Ross Bravo | 8.48 PR / #6AT | |
| 5. Madison Ricciardi | 9.35 PR / #7AT | 3. Joe Keys | 8.5 #8AT | |
| 9. Catherine Sherwood | 9.63 | 6. William Eggers | 8.69 | |
| 10. Kelsey Hunn | 9.65 | 8. Andrew Chabon | 8.84 | |
| 12. Alex Goodrich | 9.97 | 9. Chris Van Saders | 8.9 | |
| 13. Lauren McCann | 10.04 | 11. Sam Sagan | 9.12 | |
| 12. Kevin Sherwood | 9.57 | |||
| 60 Dash | ||||
| 1. Terica Harris | 7.74 PR / #6AT | 1. Joshua Word | 6.90 SCHOOL/MEET RECORD (Tied) | |
| 3. Breanne Marchan | 7.79 PR / #10AT | 4. Daniel Bendel | 7.09 PR | |
| 11. Madison Marko | 8.13 | 6. Jay Whalen | 7.15 | |
| 21. Jordan Eng | 7.51 | |||
| 600 Meters | ||||
| 1. Jessica Parker | 1:35.21 PR / #3AT MEET RECORD! | 3. Mitchell Kwapick | 1:23.71 PR | |
| 2. Amy Gasperlin | 1:38.88 | |||
| 5. Erica Wanie | 1:41.50 | |||
| 14. Malerie Harmon | 1:46.62 | |||
| Mile | ||||
| 5. Alison Parker | 5:09.79 | 4. Daniel Pederson | 4:20.89 PR | |
| 7. Emma Moravec | 5:12.55 PR | 5. Henry Mierzwa | 4:24.24 | |
| 8. Caitlin McGauley | 5:12.99 | 7. Ryan Burd | 4:28.28 PR | |
| 9. Courtney Dugan | 5:18.30 | 8. Derek Gross | 4:28.46 | |
| 12. Anna Buckstaff | 5:23.41 | 9. Max McClelland | 4:29.57 | |
| 15. Brynn LiaBraaten | 5:29.61 | 10. Kevin Ryan | 4:29.86 | |
| 17. Sophie Bolich | 5:32.51 | 13. Paolo Tiongson | 4:32.48 | |
| 21. Isabel Lopez | 5:46.93 | 14. Max Barbour | 4:33.24 | |
| 16. Greg Suarez | 4:34.92 | |||
| 22. Ryan Dvornik | 4:38.40 | |||
| 300 Meters | ||||
| 1. Cassy Goodrich | 40.07 | 5. Jay Whalen | 35.78 PR / #10AT | |
| 10. Evelyn Granados | 44.01 | 7. Daniel Bendel | 36.38 | |
| 12. Lindsay Billig | 44.20 | 10. Jason Davis | 36.70 | |
| 14. Kelsey Hunn | 45.50 | 12. Michael Oechsner | 37.17 | |
| 18. Lauren McCann | 51.67 | 20. Ross Bravo | 38.60 | |
| 21. Jordan Eng | 38.83 | |||
| 23. Andrew Chabon | 39.76 | |||
| 3,000 Meters | ||||
| 1. Jennifer Parker | 9:56.07 PR MEET RECORD! | 1. Aric Miller | 8:37.47 PR | |
| 2. Meghan Carroll | 9:59.85 PR | 2. Brad Eagan | 8:41.19 PR | |
| 3. Mary Hanson | 10:00.57 PR | 11. Danny Peterson | 9:00.03 | |
| 15. Maeve McDonald | 11:08.19 | 19. Patrick Bruch | 9:27.16 | |
| 4x400 Relay | ||||
| 2. Marko, Moravec | 3:58.35 | 2. Whalen, Word | 3:24.73 | |
| Jes. Parker, C. Goodrich | Oechsner, Davis | |||
| 5. Granados, Gasperlin | 4:11.39 | 6. Gross, Suarez | 3:37.03 | |
| Billig, Wanie | Kwapick, McClelland | |||























































































