w volley stats 2013 2014 teamgbg html
Marquette
Team Match-by-Match Statistics Match Results  |
  | Overall | Conference |   | ||||||
  | Date | Opponent |   | Score | Score-by-set | Record | Record | Attend | |
# | Aug 30 | at Bowling Green | W | 3-1 | 19-25,27-25,25-17,25-23 | 1-0 | 0-0 | 858 | |
# | Aug 31 | vs #13 Brigham Young | L  | 2-3 | 23-25,25-19,17-25,25-14,12-15 | 1-1 | 0-0 | 533 | |
@Â | Sep 06Â | #3 USCÂ | L Â | 0-3Â | 16-25,19-25,14-25Â | 1-2Â | 0-0Â | 768Â | |
@Â | Sep 07Â | TCUÂ | WÂ | 3-1Â | 23-25,25-20,25-15,25-16Â | 2-2Â | 0-0Â | 272Â | |
% | Sep 13 | vs #3 Penn State | L  | 0-3 | 17-25,12-25,17-25 | 2-3 | 0-0 | 127 | |
% | Sep 13 | at Florida Gulf Coast | W | 3-0 | 26-24,25-17,25-16 | 3-3 | 0-0 | 420 | |
% | Sep 14 | vs Central Arkansas | W | 3-2 | 25-23,23-25,23-25,25-20,15-11 | 4-3 | 0-0 | 71 | |
 | Sep 17 | at Green Bay | W | 3-0 | 25-19,25-12,25-21 | 5-3 | 0-0 | 834 | |
&Â | Sep 20Â | #4 FLORIDAÂ | L Â | 0-3Â | 21-25,21-25,13-25Â | 5-4Â | 0-0Â | 1019Â | |
&Â | Sep 22Â | MILWAUKEEÂ | WÂ | 3-0Â | 25-15,25-17,25-14Â | 6-4Â | 0-0Â | 412Â | |
 | Sep 25 | ILLINOIS STATE | W | 3-2 | 25-22,25-18,21-25,17-25,17-15 | 7-4 | 0-0 | 254 | |
*  | Sep 28 | at DePaul | W | 3-2 | 26-28,25-23,25-18,25-27,15-9 | 8-4 | 1-0 | 624 | |
*  | Oct 04 | at Georgetown | W | 3-0 | 25-14,25-20,25-21 | 9-4 | 2-0 | 242 | |
*  | Oct 05 | at Villanova | W | 3-1 | 22-25,25-22,25-20,25-14 | 10-4 | 3-0 | 349 | |
 | Oct 08 | LOYOLA CHICAGO | W | 3-0 | 25-22,25-16,25-13 | 11-4 | 3-0 | 275 | |
*  | Oct 13 | at Creighton | L  | 0-3 | 21-25,21-25,19-25 | 11-5 | 3-1 | 2109 | |
* Â | Oct 19Â | DEPAULÂ | WÂ | 3-0Â | 25-19,25-18,25-19Â | 12-5Â | 4-1Â | 408Â | |
* Â | Oct 25Â | CREIGHTONÂ | WÂ | 3-0Â | 25-22,25-18,25-13Â | 13-5Â | 5-1Â | 952Â | |
* Â | Oct 26Â | VILLANOVAÂ | WÂ | 3-0Â | 25-23,25-21,27-25Â | 14-5Â | 6-1Â | 353Â | |
* Â | Oct 27Â | GEORGETOWNÂ | WÂ | 3-0Â | 25-14,25-18,29-27Â | 15-5Â | 7-1Â | 348Â | |
*  | Nov 01 | at Butler | W | 3-1 | 26-24,30-28,25-27,25-23 | 16-5 | 8-1 | 447 | |
*  | Nov 02 | at Xavier | W | 3-1 | 21-25,25-23,25-18,25-21 | 17-5 | 9-1 | 453 | |
* Â | Nov 08Â | SETON HALLÂ | WÂ | 3-0Â | 25-15,25-16,25-21Â | 18-5Â | 10-1Â | 423Â | |
* Â | Nov 10Â | ST. JOHN'SÂ | WÂ | 3-0Â | 25-20,25-23,25-17Â | 19-5Â | 11-1Â | 409Â | |
*  | Nov 15 | at Seton Hall | W | 3-2 | 20-25,25-23,25-21,24-26,15-11 | 20-5 | 12-1 | 251 | |
*  | Nov 17 | at St. John's | W | 3-0 | 25-23,25-16,25-23 | 21-5 | 13-1 | 401 | |
* Â | Nov 22Â | XAVIERÂ | WÂ | 3-1Â | 26-24,25-15,20-25,25-22Â | 22-5Â | 14-1Â | 567Â | |
* Â | Nov 23Â | BUTLERÂ | WÂ | 3-1Â | 25-22,23-25,27-25,29-27Â | 23-5Â | 15-1Â | 504Â | |
$ | Nov 29 | vs Butler | W | 3-1 | 25-18,14-25,25-22,25-16 | 24-5 | 15-1 | 1343 | |
$ | Nov 30 | at Creighton | W | 3-1 | 25-18,25-27,25-21,25-16 | 25-5 | 15-1 | 1336 | |
! | Dec 06 | vs Louisville | W | 3-0 | 25-23,25-22,25-19 | 26-5 | 15-1 | 2698 | |
! | Dec 07 | at #18 Illinois | L  | 1-3 | 25-19,17-25,13-25,13-25 | 26-6 | 15-1 | 3057 |
# - Hampton Inn Invitational (Bowling Green, Ohio) @ - Marquette Challenge (Al McGuire Center) % - FGCU Volleyball Classic & - Marquette Invitational $ - BIG EAST Championship ! - NCAA Championship |
| Â Â Â |
|
 Team Match-by-Match  |
  |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Bowling Green  | 4 | 55 | 23 | 142 | .225 | 54 | 3 | 11 | 3 | 61 | 1 | 20 | 2 | 11.0 | 2 | 69.0 |
Aug 31 | vs Brigham Young  | 5 | 70 | 21 | 169 | .290 | 66 | 9 | 10 | 3 | 59 | 1 | 18 | 2 | 10.0 | 2 | 89.0 |
Sep 06Â | USC Â | 3Â | 28Â | 24Â | 89Â | .045Â | 28Â | 2Â | 5Â | 5Â | 39Â | 0Â | 4Â | 5Â | 2.0Â | 2Â | 32.0Â |
Sep 07Â | TCU Â | 4Â | 65Â | 18Â | 152Â | .309Â | 62Â | 8Â | 9Â | 2Â | 66Â | 2Â | 10Â | 5Â | 7.0Â | 0Â | 80.0Â |
Sep 13 | vs Penn State  | 3 | 34 | 18 | 98 | .163 | 34 | 0 | 9 | 3 | 32 | 0 | 4 | 2 | 2.0 | 2 | 36.0 |
Sep 13 | at Florida Gulf Coast  | 3 | 49 | 16 | 111 | .297 | 43 | 6 | 9 | 1 | 51 | 0 | 8 | 2 | 4.0 | 0 | 59.0 |
Sep 14 | vs Central Arkansas  | 5 | 64 | 20 | 162 | .272 | 60 | 6 | 14 | 7 | 65 | 6 | 24 | 6 | 18.0 | 0 | 88.0 |
Sep 17 | at Green Bay  | 3 | 38 | 4 | 89 | .382 | 33 | 7 | 9 | 4 | 49 | 2 | 10 | 0 | 7.0 | 0 | 52.0 |
Sep 20Â | FLORIDA Â | 3Â | 34Â | 19Â | 103Â | .146Â | 31Â | 0Â | 7Â | 1Â | 42Â | 2Â | 7Â | 3Â | 5.5Â | 2Â | 39.5Â |
Sep 22Â | MILWAUKEE Â | 3Â | 41Â | 13Â | 90Â | .311Â | 39Â | 9Â | 9Â | 1Â | 40Â | 0Â | 16Â | 2Â | 8.0Â | 0Â | 58.0Â |
Sep 25Â | ILLINOIS STATE Â | 5Â | 63Â | 27Â | 180Â | .200Â | 60Â | 4Â | 12Â | 10Â | 77Â | 2Â | 11Â | 5Â | 7.5Â | 0Â | 74.5Â |
Sep 28 | at DePaul  | 5 | 81 | 18 | 163 | .387 | 78 | 3 | 11 | 2 | 52 | 3 | 22 | 3 | 14.0 | 1 | 98.0 |
Oct 04 | at Georgetown  | 3 | 41 | 7 | 83 | .410 | 40 | 10 | 7 | 5 | 38 | 0 | 12 | 2 | 6.0 | 1 | 57.0 |
Oct 05 | at Villanova  | 4 | 54 | 16 | 114 | .333 | 51 | 9 | 8 | 3 | 53 | 0 | 18 | 0 | 9.0 | 0 | 72.0 |
Oct 08Â | LOYOLA CHICAGO Â | 3Â | 54Â | 11Â | 112Â | .384Â | 53Â | 0Â | 6Â | 3Â | 65Â | 0Â | 8Â | 2Â | 4.0Â | 0Â | 58.0Â |
Oct 13 | at Creighton  | 3 | 42 | 17 | 123 | .203 | 41 | 0 | 7 | 3 | 51 | 1 | 12 | 1 | 7.0 | 0 | 49.0 |
Oct 19Â | DEPAUL Â | 3Â | 48Â | 9Â | 104Â | .375Â | 46Â | 3Â | 5Â | 3Â | 44Â | 1Â | 14Â | 5Â | 8.0Â | 3Â | 59.0Â |
Oct 25Â | CREIGHTON Â | 3Â | 47Â | 10Â | 115Â | .322Â | 43Â | 5Â | 6Â | 1Â | 55Â | 1Â | 6Â | 1Â | 4.0Â | 0Â | 56.0Â |
Oct 26Â | VILLANOVA Â | 3Â | 46Â | 13Â | 121Â | .273Â | 43Â | 6Â | 10Â | 4Â | 58Â | 0Â | 14Â | 1Â | 7.0Â | 1Â | 59.0Â |
Oct 27Â | GEORGETOWN Â | 3Â | 53Â | 9Â | 121Â | .364Â | 48Â | 2Â | 8Â | 3Â | 51Â | 0Â | 14Â | 0Â | 7.0Â | 2Â | 62.0Â |
Nov 01 | at Butler  | 4 | 71 | 15 | 165 | .339 | 65 | 9 | 17 | 6 | 66 | 2 | 12 | 0 | 8.0 | 2 | 88.0 |
Nov 02 | at Xavier  | 4 | 64 | 14 | 195 | .256 | 61 | 3 | 4 | 3 | 95 | 1 | 10 | 3 | 6.0 | 1 | 73.0 |
Nov 08Â | SETON HALL Â | 3Â | 51Â | 19Â | 142Â | .225Â | 45Â | 4Â | 5Â | 0Â | 63Â | 0Â | 16Â | 0Â | 8.0Â | 1Â | 63.0Â |
Nov 10Â | ST. JOHN'S Â | 3Â | 47Â | 12Â | 102Â | .343Â | 45Â | 3Â | 10Â | 1Â | 40Â | 1Â | 14Â | 3Â | 8.0Â | 0Â | 58.0Â |
Nov 15 | at Seton Hall  | 5 | 73 | 26 | 180 | .261 | 66 | 7 | 4 | 7 | 67 | 0 | 16 | 5 | 8.0 | 0 | 88.0 |
Nov 17 | at St. John's  | 3 | 52 | 12 | 122 | .328 | 46 | 5 | 5 | 1 | 54 | 1 | 2 | 2 | 2.0 | 1 | 59.0 |
Nov 22Â | XAVIER Â | 4Â | 70Â | 13Â | 152Â | .375Â | 67Â | 1Â | 9Â | 3Â | 63Â | 3Â | 12Â | 3Â | 9.0Â | 1Â | 80.0Â |
Nov 23Â | BUTLER Â | 4Â | 69Â | 23Â | 185Â | .249Â | 67Â | 7Â | 9Â | 7Â | 64Â | 2Â | 14Â | 2Â | 9.0Â | 0Â | 85.0Â |
Nov 29 | vs Butler  | 4 | 61 | 17 | 150 | .293 | 59 | 3 | 7 | 5 | 71 | 0 | 10 | 2 | 5.0 | 1 | 69.0 |
Nov 30 | at Creighton  | 4 | 67 | 21 | 178 | .258 | 61 | 5 | 9 | 1 | 88 | 1 | 14 | 1 | 8.0 | 0 | 80.0 |
Dec 06 | vs Louisville  | 3 | 45 | 9 | 118 | .305 | 45 | 5 | 5 | 6 | 50 | 1 | 11 | 0 | 6.5 | 1 | 56.5 |
Dec 07 | at Illinois  | 4 | 44 | 22 | 135 | .163 | 40 | 2 | 4 | 8 | 58 | 1 | 12 | 2 | 7.0 | 0 | 53.0 |
Marquette | 116Â | 1721Â | 516Â | 4265Â | .283Â | 1620Â | 146Â | 260Â | 115Â | 1827Â | 35Â | 395Â | 72Â | 232.5Â | 26Â | 2099.5Â | |
Opponent | 116Â | 1483Â | 552Â | 4099Â | .227Â | 1404Â | 115Â | 209Â | 146Â | 1712Â | 60Â | 360Â | 73Â | 240.0Â | 36Â | 1838.0Â |
TEAM PER-GAME: Sets played: 116 Kills per set: 14.84 Assists per set: 13.97 Service aces per set: 1.26 Reception errors per set: 0.99 Digs per set: 15.75 Blocks per set: 2.00 Ball handling errors per set: 0.22 Reception errors per set: 0.99 Points per set: 18.10 |
Overall record: 26-6 Conf: 15-1 Home: 12-2 Away: 11-2 Neutral: 3-2