Marquette University Athletics
Men's Soccer History vs Milwaukee from September 22, 1973 - September 23, 2025
Wins
13
Losses
30
Ties
6
Home Record
8-11-3
Away Record
5-19-3
Conference Record
0-0
Streak
W1
First Matchup
L 1-4
9/22/1973
Last 10 Matchups
3-3-4
9/17/2014 - 9/23/2025
Largest Margin of Victory
W 5-1
9/1/2000
Smallest Margin of Victory
W 3-2
9/23/2025
Total Goals
63
Average Goals
1
History from September 22, 1973 - September 23, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, September 23 | 2025 | Away Milwaukee, WI | W3-2 | |
| Tuesday, October 8 | 2024 | Home Milwaukee, WI | T1-1 | |
| Tuesday, September 19 | 2023 | Away Milwaukee, WI | T1-1 | |
| Tuesday, September 20 | 2022 | Home Milwaukee, WI | W5-2 | |
| Tuesday, September 17 | 2019 | Away Milwaukee, Wis. | L1-2 | |
| Wednesday, September 19 | 2018 | Home Milwaukee, Wis. | L1-2 | |
| Tuesday, September 26 | 2017 | Away Milwaukee, Wis. | L0-2 | |
| Wednesday, September 14 | 2016 | Home Valley Fields | 2OT T3-3 | |
| Thursday, September 3 | 2015 | Away Milwaukee, Wis. | 2OT T1-1 | |
| Wednesday, September 17 | 2014 | Home Valley Fields | W2-0 | |
| Friday, August 30 | 2013 | Away Milwaukee, Wis. (Engelmann Field) | L1-2 | |
| Friday, August 24 | 2012 | Home Valley Fields | W3-2 | |
| Friday, September 9 | 2011 | Away Milwaukee, Wis. (Engelmann) | L1-2 | |
| Wednesday, September 1 | 2010 | Home Valley Fields | L2-4 | |
| Tuesday, September 1 | 2009 | Home Valley Fields | W1-0 | |
| Wednesday, October 22 | 2008 | Away Milwaukee, Wis. | W2-0 | |
| Wednesday, September 13 | 2006 | Away Engelmann Field | L2-3 | |
| Monday, October 31 | 2005 | Home Valley Fields | L0-4 | Box Score |
| Wednesday, October 29 | 2003 | Home Valley Fields | W2-1 | |
| Tuesday, October 22 | 2002 | Away Engelmann Field | L2-0 | |
| Wednesday, October 3 | 2001 | Away Valley Fields | L1-2 | |
| Friday, September 1 | 2000 | Away Engelmann Field (Milwaukee Cup game) | W5-1 | |
| Wednesday, September 15 | 1999 | Away Milwaukee, Wis. | W3-2 | Recap |
| Wednesday, September 30 | 1998 | Home | W1-0 | |
| Tuesday, October 7 | 1997 | Home | T0-0 | |
| Sunday, October 20 | 1996 | Away Milwaukee, WI | L1-2 | |
| Friday, September 15 | 1995 | Home | L1-2 | |
| Tuesday, October 4 | 1994 | Away Milwaukee, WI | L0-2 | |
| Tuesday, September 28 | 1993 | Home | W2-0 | |
| Tuesday, September 29 | 1992 | Away Milwaukee, WI | L0-2 | |
| Wednesday, September 11 | 1991 | Home | L1-2 | |
| Sunday, October 21 | 1990 | Home | L1-3 | |
| Sunday, October 22 | 1989 | Away Milwaukee, WI | L1-2 | |
| Sunday, October 23 | 1988 | Away Milwaukee, WI | L0-1 | |
| Sunday, October 25 | 1987 | Home | L1-2 | |
| Sunday, October 26 | 1986 | Away Milwaukee, WI | L0-2 | |
| Monday, November 11 | 1985 | Away Milwaukee, WI | L2-4 | |
| Saturday, November 10 | 1984 | Away Milwaukee, WI | T0-0 | |
| Saturday, November 12 | 1983 | Home | W3-0 | |
| Saturday, November 13 | 1982 | Away Milwaukee, WI | W3-0 | |
| Wednesday, September 16 | 1981 | Away Milwaukee, WI | L0-1 | |
| Saturday, September 13 | 1980 | Away Milwaukee, WI | L1-5 | |
| Wednesday, September 19 | 1979 | Home | L0-1 | |
| Wednesday, October 4 | 1978 | Away Milwaukee, WI | L0-1 | |
| Wednesday, September 7 | 1977 | Home | L0-9 | |
| Friday, September 17 | 1976 | Away Milwaukee, WI | L0-2 | |
| Wednesday, September 24 | 1975 | Away Milwaukee, WI | L0-2 | |
| Saturday, September 21 | 1974 | Home | L1-2 | |
| Saturday, September 22 | 1973 | Home | L1-4 | |
Win
Loss
2026 Marquette M Club Hall of Fame Speech: Calum Mallace
Monday, January 12
2026 M Club Hall of Fame Halftime Ceremony
Sunday, January 11
HIGHLIGHTS: MSOC vs. UIC
Wednesday, October 08
Post Milwaukee Interview: David Korn (9/23/25)
Thursday, September 25





