Women's Basketball History vs Seton Hall University from January 28, 2006 - February 12, 2025
Wins
21
Losses
12
Home Record
14-1
Away Record
7-9
Conference Record
21-10
Streak
W1
First Matchup
W 72-51
1/28/2006
Last 10 Matchups
5-5
2/7/2020 - 2/12/2025
Largest Margin of Victory
W 109-63
2/17/2019
Smallest Margin of Victory
W 62-60
2/5/2014
Total Points
2422
Average Points
73
History from January 28, 2006 - February 12, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 12 | 2024-25 | Away South Orange, NJ | W68-61 | |
Wednesday, January 15 | 2024-25 | Home Milwaukee, WI | L52-58 | |
Tuesday, February 20 | 2023-24 | Home Milwaukee, WI | W68-62 | |
Tuesday, January 9 | 2023-24 | Away South Orange, NJ | W75-54 | |
Sunday, January 22 | 2022-23 | Home Milwaukee, WI | W80-61 | |
Sunday, December 4 | 2022-23 | Away South Orange, NJ | L78-82 | |
Wednesday, January 26 | 2021-22 | Home Milwaukee, WI | W62-43 | |
Sunday, December 19 | 2021-22 | Away South Orange, NJ | L57-69 | |
Friday, January 15 | 2020-21 | Away South Orange, NJ | L66-77 | |
Friday, February 7 | 2019-20 | Away South Orange, NJ | L60-72 | |
Sunday, January 12 | 2019-20 | Home Milwaukee, WI | W81-60 | |
Sunday, February 17 | 2018-19 | Away South Orange, N.J. | W109-63 | |
Friday, January 18 | 2018-19 | Home Milwaukee, Wis. | W96-60 | |
Friday, February 23 | 2017-18 | Away South Orange, N.J. | W81-54 | Recap |
Saturday, December 30 | 2017-18 | Home Al McGuire Center | W97-84 | Recap |
Friday, February 3 | 2016-17 | Home Al McGuire Center | W103-60 | Recap |
Tuesday, January 10 | 2016-17 | Away Newark, N.J. | W83-77 | Recap |
Sunday, March 6 | 2015-16 | Neutral Chicago, Ill. | L86-93 | Recap |
Sunday, January 31 | 2015-16 | Home Al McGuire Center | W89-82 | Recap |
Sunday, January 3 | 2015-16 | Away South Orange, N.J. | L68-99 | Recap |
Sunday, March 8 | 2014-15 | Neutral Rosemont, Ill. | L51-77 | Recap |
Sunday, February 15 | 2014-15 | Home Al McGuire Center | W73-70 | Recap |
Friday, January 16 | 2014-15 | Away South Orange, N.J. | L58-88 | Recap |
Saturday, February 22 | 2013-14 | Away South Orange, N.J. | OT L86-90 | Recap |
Wednesday, February 5 | 2013-14 | Home Al McGuire Center | W62-60 | Recap |
Tuesday, January 15 | 2012-13 | Away South Orange, N.J. | W56-53 | Recap |
Saturday, January 7 | 2011-12 | Home Al McGuire Center | W69-60 | Recap |
Wednesday, February 16 | 2010-11 | Away South Orange, N.J. | W66-58 | |
Sunday, January 10 | 2009-10 | Home Al McGuire Center | W69-44 | Recap |
Saturday, January 10 | 2008-09 | Away South Orange, N.J. | L55-65 | |
Saturday, February 16 | 2007-08 | Home Al McGuire Center | W88-71 | |
Tuesday, February 20 | 2006-07 | Away South Orange, N.J. | L58-63 | |
Saturday, January 28 | 2005-06 | Home Al McGuire Center | W72-51 | Recap |
Win
Loss
Highlights: MU 76, JMU 80 (OT) (3/23/25)
Monday, March 24
WBIT Postgame Presser: Cara Consuegra (3/23/25)
Sunday, March 23
Postgame Interview: Marquette HC Cara Consuegra on ESPN+ (3/20/25)
Saturday, March 22
WBIT Postgame Presser: Marquette's Cara Consuegra & Halle Vice (3/20/25)
Friday, March 21