Marquette University Athletics
Women's Volleyball History vs Milwaukee from October 30, 1975 - April 15, 2026
Last Matchup
4/15/2026
0

vs

0
Wins
38
Losses
46
Ties
1
Home Record
21-17
Away Record
11-12-1
Conference Record
0-0
Streak
T0
First Matchup
L 0-2
10/30/1975
Last 10 Matchups
8-0
11/4/2014 - 4/15/2026
Largest Margin of Victory
W 3-0
9/14/2025
Smallest Margin of Victory
W 3-2
10/20/2008
Total Points
209
Average Points
2
History from October 30, 1975 - April 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, April 15 | 2025-26 | Home Milwaukee, WI | ||
| Wednesday, February 25 | 2025-26 | Away Milwaukee, WI | ||
| Sunday, September 14 | 2025 | Home Milwaukee, WI | W3-0 | |
| Tuesday, October 22 | 2024 | Home Milwaukee, WI | W3-0 | |
| Thursday, September 14 | 2023 | Away Milwaukee, WI | W3-1 | |
| Sunday, September 11 | 2022 | Home Milwaukee, Wis. | W3-0 | |
| Tuesday, September 12 | 2017 | Away Milwaukee, Wis. | W3-0 | |
| Saturday, September 17 | 2016 | Home Al McGuire Center | W3-0 | Recap |
| Monday, October 26 | 2015 | Home Al McGuire Center | W3-0 | Recap |
| Tuesday, November 4 | 2014 | Away Milwaukee, Wis. | W3-0 | Recap |
| Sunday, September 22 | 2013 | Home Al McGuire Center | W3-0 | Recap |
| Tuesday, October 30 | 2012 | Away Milwaukee, Wis. (Klotsche Center) | W3-0 | Recap |
| Saturday, September 15 | 2012 | Home Al McGuire Center | W3-1 | Recap |
| Saturday, September 10 | 2011 | Away Milwaukee, Wis. | W3-0 | Recap |
| Saturday, September 11 | 2010 | Home Al McGuire Center | W3-0 | |
| Saturday, September 12 | 2009 | Away Milwaukee, Wis. | W3-1 | Recap |
| Monday, October 20 | 2008 | Home Al McGuire Center | W3-2 | Recap |
| Tuesday, October 10 | 2006 | Home Al McGuire Center | L1-3 | Recap |
| Tuesday, November 1 | 2005 | Away Klotsche Center | W3-1 | Recap |
| Tuesday, September 21 | 2004 | Home | W3-0 | |
| Wednesday, September 24 | 2003 | Away Milwaukee, WI | L2-3 | |
| Tuesday, September 25 | 2001 | Away Milwaukee, WI | L1-3 | |
| Tuesday, September 12 | 2000 | Home Milwaukee, Wis. | L2-3 | Recap |
| Saturday, September 18 | 1999 | Home Milwaukee, WI | L3-0 | Recap |
| Friday, September 3 | 1999 | Home Milwaukee, WI | L3-0 | Recap |
| Tuesday, September 8 | 1998 | Away Milwaukee, WI | L3-1 | |
| Tuesday, September 2 | 1997 | Home | W3-2 | |
| Tuesday, November 12 | 1996 | Away Milwaukee, WI | L3-0 | |
| Tuesday, October 15 | 1996 | Home | L3-2 | |
| Tuesday, October 24 | 1995 | Home | L3-0 | |
| Tuesday, September 26 | 1995 | Away Milwaukee, WI | L3-1 | |
| Tuesday, November 8 | 1994 | Away Milwaukee, WI | L3-1 | |
| Tuesday, October 4 | 1994 | Home | W3-0 | |
| Wednesday, October 27 | 1993 | Home | W3.0-0.0 | |
| Tuesday, September 21 | 1993 | Away Milwaukee, WI | W3.0-2.0 | |
| Wednesday, November 4 | 1992 | Away Milwaukee, WI | W3-0 | |
| Wednesday, September 30 | 1992 | Home | W3-0 | |
| Wednesday, November 13 | 1991 | Home | W3.0-1.0 | |
| Saturday, September 29 | 1990 | Neutral | W3-1 | |
| Wednesday, September 12 | 1990 | Away Milwaukee, WI | L3-2 | |
| Tuesday, November 3 | 1987 | Home | L3-0 | |
| Wednesday, October 14 | 1987 | Home | L3-0 | |
| Tuesday, October 21 | 1986 | Away Milwaukee, WI | L3-1 | |
| Wednesday, October 8 | 1986 | Home | L3-2 | |
| Wednesday, October 23 | 1985 | Away Milwaukee, WI | L3-2 | |
| Tuesday, September 24 | 1985 | Home | L3-1 | |
| Saturday, October 20 | 1984 | Neutral | L3-0 | |
| Thursday, October 18 | 1984 | Neutral | L2-0 | |
| Wednesday, October 10 | 1984 | Neutral | L3-1 | |
| Friday, September 21 | 1984 | Neutral | L2-0 | |
| Sunday, September 9 | 1984 | Neutral | L2-1 | |
| Tuesday, September 4 | 1984 | Neutral | L2-0 | |
| Friday, November 4 | 1983 | Home | L2.0-0.0 | |
| Thursday, October 13 | 1983 | Home | L3.0-2.0 | |
| Friday, October 7 | 1983 | Neutral | W2.0-1.0 | |
| Friday, September 23 | 1983 | Neutral | L2.0-0.0 | |
| Wednesday, September 21 | 1983 | Away Milwaukee, WI | L3.0-0.0 | |
| Friday, November 5 | 1982 | Home | L3-0 | |
| Friday, October 29 | 1982 | Neutral | L2-0 | |
| Tuesday, September 28 | 1982 | Home | L2-1 | |
| Friday, October 16 | 1981 | Neutral | L3-1 | |
| Wednesday, October 14 | 1981 | Neutral | L2-0 | |
| Monday, September 21 | 1981 | Neutral | L3-1 | |
| Saturday, September 5 | 1981 | Neutral | L2-0 | |
| Friday, September 4 | 1981 | Neutral | L2-0 | |
| Friday, November 14 | 1980 | Neutral | L0-3 | |
| Friday, November 14 | 1980 | Neutral | L0-2 | |
| Friday, October 17 | 1980 | Neutral | L2-0 | |
| Saturday, September 27 | 1980 | Home | L2-0 | |
| Friday, October 19 | 1979 | Home | W2-0 | |
| Wednesday, October 10 | 1979 | Neutral | L2-0 | |
| Friday, October 5 | 1979 | Away Milwaukee, WI | T1-1 | |
| Wednesday, September 12 | 1979 | Home | W2-1 | |
| Friday, November 10 | 1978 | Away Milwaukee, WI | L2-1 | |
| Friday, November 3 | 1978 | Neutral | W2-1 | |
| Tuesday, September 26 | 1978 | Neutral | W2-0 | |
| Saturday, September 23 | 1978 | Home | W2-0 | |
| Tuesday, September 19 | 1978 | Away Milwaukee, WI | W2-1 | |
| Friday, November 11 | 1977 | Neutral | W2-0 | |
| Tuesday, October 11 | 1977 | Home | W2-0 | |
| Saturday, October 1 | 1977 | Away Milwaukee, WI | W3-0 | |
| Saturday, September 24 | 1977 | Neutral | W2-1 | |
| Saturday, October 16 | 1976 | Home | W2-1 | |
| Saturday, October 16 | 1976 | Home | W2-1 | |
| Saturday, October 2 | 1976 | Home | L2-1 | |
| Saturday, October 2 | 1976 | Home | L2-1 | |
| Thursday, October 30 | 1975 | Away Milwaukee, WI | L0-2 | |
Win
Loss
2026 Marquette M Club Hall of Fame Speech: Allie Barber
Monday, January 12
2026 M Club Hall of Fame Halftime Ceremony
Sunday, January 11
Marquette Volleyball NCAA 2nd Round Postgame Presser 12/6/2025
Monday, December 08
NCAA 1st Round Postgame: Tom Mendoza, Natalie Ring, Hattie Bray
Saturday, December 06



