Men's Golf History vs Big East from April 24, 2006 - April 28, 2025
Wins
1
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
4/24/2006
Last 10 Matchups
1-0
4/26/2022 - 4/28/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from April 24, 2006 - April 28, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, April 28 | 2024-25 | Away Okatie, SC (Callawassie Island Club) | 1st of 10 (285-280-282—847, -17) | Recap |
| Sunday, April 27 | 2024-25 | Away Okatie, SC (Callawassie Island Club) | Recap | |
| Saturday, April 26 | 2024-25 | Away Okatie, SC (Callawassie Island Club) | Recap | |
| Tuesday, February 4 | 2024-25 | Away West Palm Beach, FL (Bear Lakes Country Club) | Def. UConn, 5-2 | Recap |
| Monday, February 3 | 2024-25 | Away West Palm Beach, FL (Bear Lakes Country Club) | Def. Villanova, 6-1; Def. Butler, 5-2 | Recap |
| Sunday, April 30 | 2022-23 | Neutral Hardeeville, SC (Riverton Pointe Country Club) | W | Recap |
| Saturday, April 29 | 2022-23 | Neutral Hardeeville, SC (Riverton Pointe Country Club) | Recap | |
| Friday, April 28 | 2022-23 | Neutral Hardeeville, SC (Riverton Pointe Country Club) | Recap | |
| Wednesday, April 27 | 2021-22 | Away Pine Mountain, Ga. (Callaway Resort - Mountain View) | 2nd (281-289-282–852) | Recap |
| Tuesday, April 26 | 2021-22 | Away Pine Mountain, Ga. (Callaway Resort - Mountain View) | Recap | |
| Monday, April 25 | 2021-22 | Away Pine Mountain, Ga. (Callaway Resort - Mountain View) | Recap | |
| Wednesday, April 28 | 2020-21 | Away Bowling Green, Fla. (Streamsong - Blue) | 2nd (286-293-296--875) | Recap |
| Tuesday, April 27 | 2020-21 | Away Bowling Green, Fla. (Streamsong - Blue) | Recap | |
| Monday, April 26 | 2020-21 | Away Bowling Green, Fla. (Streamsong - Blue) | Recap | |
| Tuesday, February 2 | 2020-21 | Away Belleair, Fla. (Pelican G.C.) | Def. Seton Hall | Recap |
| Monday, February 1 | 2020-21 | Away Belleair, Fla. (Pelican G.C.) | Def. UConn & DePaul | Recap |
| Sunday, April 28 | 2018-19 | Neutral Okatie, S.C. (Callawassie Island G.C.) | 1st (303-288-281--872) | |
| Saturday, April 27 | 2018-19 | Neutral Okatie, S.C. (Callawassie Island G.C.) | 1st (303-288--591) | |
| Friday, April 26 | 2018-19 | Neutral Okatie, S.C. (Callawassie Island G.C.) | 3rd (303) | |
| Tuesday, May 1 | 2017-18 | Neutral Okatie, S.C. | 2/887 | |
| Monday, April 30 | 2017-18 | Neutral Okatie, S.C. | 2/596 | Recap |
| Sunday, April 29 | 2017-18 | Neutral Okatie, S.C. | 2/290 | Recap |
| Tuesday, May 2 | 2016-17 | Neutral Okatie, S.C. | 1/899 | Recap |
| Monday, May 1 | 2016-17 | Neutral Okatie, S.C. | T3/613 | Recap |
| Sunday, April 30 | 2016-17 | Neutral Okatie, S.C. | T3/304 | Recap |
| Tuesday, May 3 | 2015-16 | Neutral Okatie, S.C. | 4/898 | Recap |
| Sunday, May 1 | 2015-16 | Neutral Okatie, S.C. | T2/299 | Recap |
| Tuesday, April 28 | 2014-15 | Away Callawassie Island, S.C. | 1/897 | Recap |
| Monday, April 27 | 2014-15 | Away Callawassie Island, S.C. | 3/601 | Recap |
| Sunday, April 26 | 2014-15 | Away Callawassie Island, S.C. | 4/304 | Recap |
| Tuesday, April 30 | 2012-13 | Away Reunion, Fla. | 7th/891 | Recap |
| Monday, April 29 | 2012-13 | Away Reunion, Fla. | --/--- | Recap |
| Sunday, April 28 | 2012-13 | Away Reunion, Fla. | --/--- | Recap |
| Tuesday, April 19 | 2010-11 | Away Palm Harbor, Fla. | T7th/904 | Recap |
| Monday, April 18 | 2010-11 | Away Palm Harbor, Fla. | 10th/607 | Recap |
| Sunday, April 17 | 2010-11 | Away Palm Harbor, Fla. | 8th/304 | Recap |
| Tuesday, April 20 | 2009-10 | Away Palm Harbor, Fla. | T9th/895 | Recap |
| Monday, April 19 | 2009-10 | Away Palm Harbor, Fla. | 10th/594 | Recap |
| Sunday, April 18 | 2009-10 | Away Palm Harbor, Fla. | 11th/306 | Recap |
| Tuesday, April 21 | 2008-09 | Neutral Dade City, Fla. | 2nd/852 | Recap |
| Monday, April 20 | 2008-09 | Neutral Dade City, Fla. | 2nd/579 | Recap |
| Sunday, April 19 | 2008-09 | Neutral Dade City, Fla. | T-3rd/292 | Recap |
| Tuesday, April 22 | 2007-08 | Neutral Hebron, Ky. | 1st/874 | Recap |
| Monday, April 21 | 2007-08 | Neutral Hebron, Ky. | 1st/579 | Recap |
| Sunday, April 20 | 2007-08 | Neutral Hebron, Ky. | 1st/291 | Recap |
| Sunday, October 28 | 2007-08 | Home Orlando, Fla. | 1st/866 | Recap |
| Saturday, October 27 | 2007-08 | Home Orlando, Fla. | Suspended | Recap |
| Tuesday, April 24 | 2006-07 | Neutral Louisville, Ky. | 4th (of 12), 872 (+8) | |
| Monday, April 23 | 2006-07 | Neutral Louisville, Ky. | 3rd (of 12), 584 (+8) | |
| Sunday, April 22 | 2006-07 | Neutral Louisville, Ky. | 3rd (of 12), 290 (+2) | |
| Monday, April 24 | 2005-06 | Away Dade City, Fla. | <blank> | Recap |
| Monday, April 24 | 2005-06 | Away Dade City, Fla. | 3rd, 846 | Recap |
Win
Loss
HIGHLIGHTS: WSOC vs. Seton Hall
Sunday, November 02
HIGHLIGHTS: VB at #12 Creighton 11/1/25
Sunday, November 02
HIGHLIGHTS: VB at DePaul 10/29/25
Thursday, October 30
Inside Marquette Basketball - Oct. 29, 2025
Thursday, October 30





